Checking for your business.
| Totally Free* | Basic | Premier | Commercial | |
| Visa® Business Check Card | FREE | FREE | FREE | FREE |
| GuarantyOnline | FREE | FREE | FREE | FREE |
| eAlerts | FREE | FREE | FREE | FREE |
| Preferred BillPay | FREE | FREE | FREE | FREE |
| eStatements | FREE | FREE | FREE | FREE |
| Online Check Images | FREE | FREE | FREE | FREE |
| Remote Deposit Capture | YES | YES | YES | YES |
| Monthly service fee | FREE | FREE | FREE with $1,500 balance. Otherwise, $8.25/mo. | FREE with $10,000 balance. Otherwise, $8.25/mo. |
| Minimum balance requirement | $0 | $0 | ||
| Transaction fee | FREE unlimited transactions | First 50 FREE, then $0.20/each | First 200 FREE, then $0.20/each | $0.12/each |
| Earnings Credit To Offset Fees | NO | NO | NO | YES |
*Additional account relationship required. Fees for services such as cash/coin orders still apply. Minimum to open account is $100. Customer purchases checks. See branch for details.